Castle Footwear has been manufacturing textile slippers, leather shoes and specialist footwear in 5 width fittings for over 20 years.

Technical Info

CFL1 MEASUREMENTS

Size Joint Width Joint Circumference Instep Circumference Last Length
2 83 226 225 235
3 85 234 230 240
4 87 242 235 245
5 89 250 240 250
6 90 258 245 255
7 92 266 255 263
8 94 274 265 273
9 96 282 270 283
10 98 290 275 293
11 100 298 280 303
12 103 306 285 313
13 103 306 290 320
14 103 306 290 325

CFL2 MEASUREMENTS

Size Joint Width Joint Circumference Instep Circumference Last Length
2 77 218 215 224
3 79 224 220 232
4 81 230 225 240
5 83 236 230 248
6 85 242 235 256
7 87 246 240 264
8 89 254 245 272
9 91 260 250 280
10 93 266 265 291
11 96 272 270 300
12 102 306 280 313
13 103 306 290 320
14 103 306 290 325

All measurements in MM

CFL3 WIDE MEASUREMENTS

Size Joint Width Joint Circumference Instep Circumference Last Length
5 96 275 260 257
6 98 280 265 266
7 100 286 272 274
8 103 292 278 280
9 105 298 282 290
10 108 304 286 298
11 110 310 293 308
12 112 315 300 315

CFL4 STANDARD MEASUREMENTS

Size Joint Width Joint Circumference Instep Circumference Last Length
5 91 260 262 257
6 93 265 266 266
7 95 272 271 280
8 98 279 276 280
9 100 285 282 290
10 103 292 288 298
11 105 298 292 308
12 108 305 295 315

CFL5 NARROW MEASUREMENTS

Size Joint Width Joint Circumference Instep Circumference Last Length
5 84 250 240 257
6 86 265 246 266
7 88 260 252 274
8 90 264 257 280
9 93 269 262 290
10 95 275 268 298
11 97 282 274 308
12 100 290 280 315